Kuwait | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
United Arab Emirates | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kuwait | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | United Arab Emirates | 0-0 | USA | N | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 253/8-256/9 | USA | L | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | L | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | W | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 168/10-120/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-221/7 | Oman | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-225/7 | Oman | L | |
ICC World T20 Qua | Ireland | 159/9-160/3 | United Arab Emirates | W | |
ICC World T20 Qua | Nepal | 107/10-175/7 | United Arab Emirates | W | |
ICC World T20 Qua | Bahrain | 172/5-170/6 | United Arab Emirates | L | |
ICC World T20 Qua | Germany | 167/9-191/5 | United Arab Emirates | W | |
ICC World T20 Qua | Ireland | 139/9-157/5 | United Arab Emirates | W | |
QS | Oman | 165/3-164/8 | United Arab Emirates | L | |
QS | Ireland | 165/7-178/5 | United Arab Emirates | W | |
QS | Nepal | 167/5-192/3 | United Arab Emirates | W | |
World Cup League 2 | Oman | 214/10-214/9 | United Arab Emirates | D | |
World Cup League 2 | Oman | 195/10-196/6 | United Arab Emirates | W | |
World Cup League 2 | Oman | 307/9-308/6 | United Arab Emirates | W | |
WOR T20 | Namibia | 159/8-142/9 | United Arab Emirates | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |