League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | India | 151/7-152 | Pakistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | W | |
WOR ODI | Zimbabwe | 189/10-192 | India | W | |
WOR T20 | West Indies | 100/10-188/7 | India | W | |
WOR T20 | West Indies | 132/10-191/5 | India | W | |
WOR T20 | West Indies | 164/5-165/3 | India | W | |
WOR T20 | West Indies | 141/5-138/10 | India | L | |
WOR T20 | West Indies | 122/8-190/6 | India | W | |
WOR ODI | West Indies | 137/10-225/3 | India | W | |
WOR ODI | West Indies | 311/6-312/8 | India | W | |
WOR ODI | West Indies | 305/6-308/7 | India | W | |
WOR ODI | England | 259/10-261/5 | India | W | |
WOR ODI | England | 246/10-146/10 | India | L | |
WOR ODI | England | 110/10-114 | India | W | |
WOR T20 | England | 215/7-198/9 | India | L | |
WOR T20 | England | 121/10-170/8 | India | W | |
WOR T20 | England | 148/10-198/8 | India | W | |
WOR TS | England | 284&378/3-416&245 | India | L | |
WOR T20 | Ireland | 221/5-225/7 | India | W | |
WOR T20 | Ireland | 108/4-111/3 | India | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
WOR T20 | India | 169/6-87/9 | South Africa | W | |
WOR T20 | India | 179/5-131/10 | South Africa | W | |
WOR T20 | India | 148/6-149/6 | South Africa | L | |
WOR T20 | India | 211/4-212/3 | South Africa | L | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | W | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | W | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | W | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | W | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | W | |
WOR T20 | India | 184/5-167/9 | West Indies | W | |
WOR T20 | India | 186/5-178/3 | West Indies | W | |
WOR T20 | India | 162/4-157/7 | West Indies | W | |
WOR ODI | India | 265/10-169/10 | West Indies | W | |
WOR ODI | India | 237/9-193/10 | West Indies | W | |
WOR ODI | India | 178/4-176/10 | West Indies | W | |
WOR TS | India | 325&276/7d-62&167 | New Zealand | W | |
WOR TS | India | 345&234/7d-296&165/9 | New Zealand | D | |
WOR T20 | India | 184/7-111/10 | New Zealand | W | |
WOR T20 | India | 155/3-153/6 | New Zealand | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | W | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | W | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | W | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | L | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | W | |
WOR ODI | Pakistan | 269/9-216/10 | West Indies | W | |
WOR ODI | Pakistan | 275/8-155/10 | West Indies | W | |
WOR ODI | Pakistan | 306/5-305/8 | West Indies | W | |
WOR T20 | Pakistan | 162/8-163/7 | Australia | L | |
WOR ODI | Pakistan | 214/1-210/10 | Australia | W | |
WOR ODI | Pakistan | 352/4-348/8 | Australia | W | |
WOR ODI | Pakistan | 225/10-313/7 | Australia | L | |
WOR TS | Pakistan | 268&235-391&227/3d | Australia | L | |
WOR TS | Pakistan | 148&443/7-556/9d&97/2d | Australia | D | |
WOR TS | Pakistan | 476/4d&252-459 | Australia | D | |
WOR T20 | Pakistan | 208/3-207/3 | West Indies | W | |
WOR T20 | Pakistan | 172/8-163/10 | West Indies | W | |
WOR T20 | Pakistan | 200/6-137/10 | West Indies | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | W | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | W | |
WOR T20 | Bangladesh | 124/7-127/5 | Pakistan | W | |
WOR T20 | Bangladesh | 108/7-109/2 | Pakistan | W | |
WOR T20 | Bangladesh | 127/7-132/6 | Pakistan | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
WOR TS | West Indies | 150&219-302/9d&176/6d | Pakistan | W | |
WOR TS | West Indies | 253&168/9-217&203 | Pakistan | L | |
WOR T20 | West Indies | 30-0 | Pakistan | N | |
WOR T20 | West Indies | 15-0 | Pakistan | N | |
WOR T20 | West Indies | 150/4-157/8 | Pakistan | W | |
WOR T20 | West Indies | 85/5-0 | Pakistan | N | |
WOR T20 | England | 155/7-154/6 | Pakistan | L | |
WOR T20 | England | 200/10-155/9 | Pakistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |