India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 148 | 147 | 4 | 1 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 148 | 147 | 2 | 0 |
Hong Kong | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 6 | 3 | 3 | 0 | 0 | 0 | 450 | 438 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | India | 148/5-147/10 | Pakistan | W | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | W | |
WOR ODI | Zimbabwe | 189/10-192 | India | W | |
WOR T20 | West Indies | 100/10-188/7 | India | W | |
WOR T20 | West Indies | 132/10-191/5 | India | W | |
WOR T20 | West Indies | 164/5-165/3 | India | W | |
WOR T20 | West Indies | 141/5-138/10 | India | L | |
WOR T20 | West Indies | 122/8-190/6 | India | W | |
WOR ODI | West Indies | 137/10-225/3 | India | W | |
WOR ODI | West Indies | 311/6-312/8 | India | W | |
WOR ODI | West Indies | 305/6-308/7 | India | W | |
WOR ODI | England | 259/10-261/5 | India | W | |
WOR ODI | England | 246/10-146/10 | India | L | |
WOR ODI | England | 110/10-114 | India | W | |
WOR T20 | England | 215/7-198/9 | India | L | |
WOR T20 | England | 121/10-170/8 | India | W | |
WOR T20 | England | 148/10-198/8 | India | W | |
WOR TS | England | 284&378/3-416&245 | India | L | |
WOR T20 | Ireland | 221/5-225/7 | India | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
WOR T20 | India | 169/6-87/9 | South Africa | W | |
WOR T20 | India | 179/5-131/10 | South Africa | W | |
WOR T20 | India | 148/6-149/6 | South Africa | L | |
WOR T20 | India | 211/4-212/3 | South Africa | L | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | W | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | W | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | W | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | W | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | W | |
WOR T20 | India | 184/5-167/9 | West Indies | W | |
WOR T20 | India | 186/5-178/3 | West Indies | W | |
WOR T20 | India | 162/4-157/7 | West Indies | W | |
WOR ODI | India | 265/10-169/10 | West Indies | W | |
WOR ODI | India | 237/9-193/10 | West Indies | W | |
WOR ODI | India | 178/4-176/10 | West Indies | W | |
WOR TS | India | 325&276/7d-62&167 | New Zealand | W | |
WOR TS | India | 345&234/7d-296&165/9 | New Zealand | D | |
WOR T20 | India | 184/7-111/10 | New Zealand | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Hong Kong | 149/2-147/10 | United Arab Emirates | W | |
Asia Cup T20 | Hong Kong | 153/2-151/9 | Kuwait | W | |
Asia Cup T20 | Hong Kong | 148/9-140/7 | Singapore | W | |
CWC | Hong Kong | 179/10-397/3 | Uganda | L | |
CWC | Hong Kong | 250/10-254/10 | Italy | L | |
CWC | Jersey | 285/3-284/4 | Hong Kong | L | |
CWC | Bermuda | 192/10-311/7 | Hong Kong | W | |
CWC | Hong Kong | 213/9-162/10 | Kenya | W | |
ICC World T20 Qua | Hong Kong | 98/8-102/7 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 148/3-146/10 | Singapore | W | |
ICC World T20 Qua | Hong Kong | 186/8-185/7 | Papua New Guinea | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | L | |
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | L | |
CWC | Hong Kong | 137/5-135/10 | Kenya | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | L | |
CWC | Bermuda | 119/10-313/9 | Hong Kong | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
CWC | Hong Kong | 283/10-225/10 | Italy | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Hong Kong | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |