Hong Kong | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 301 | 291 | 4 | 1 |
Last 6 | 2 | 2 | 0 | 0 | 0 | 301 | 291 | 4 | 0 |
United Arab Emirates | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 333 | 290 | 2 | 3 |
Last 6 | 2 | 1 | 1 | 0 | 0 | 333 | 290 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Hong Kong | 153/2-151/9 | Kuwait | W | |
Asia Cup T20 | Hong Kong | 148/9-140/7 | Singapore | W | |
CWC | Hong Kong | 179/10-397/3 | Uganda | L | |
CWC | Hong Kong | 250/10-254/10 | Italy | L | |
CWC | Jersey | 285/3-284/4 | Hong Kong | L | |
CWC | Bermuda | 192/10-311/7 | Hong Kong | W | |
CWC | Hong Kong | 213/9-162/10 | Kenya | W | |
ICC World T20 Qua | Hong Kong | 98/8-102/7 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 148/3-146/10 | Singapore | W | |
ICC World T20 Qua | Hong Kong | 186/8-185/7 | Papua New Guinea | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | L | |
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | L | |
CWC | Hong Kong | 137/5-135/10 | Kenya | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | L | |
CWC | Bermuda | 119/10-313/9 | Hong Kong | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
CWC | Hong Kong | 283/10-225/10 | Italy | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Singapore | 113/10-160/8 | United Arab Emirates | W | |
Asia Cup T20 | Kuwait | 177/9-173/5 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 0-0 | USA | N | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 253/8-256/9 | USA | L | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | L | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | W | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 168/10-120/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-221/7 | Oman | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-225/7 | Oman | L | |
ICC World T20 Qua | Ireland | 159/9-160/3 | United Arab Emirates | W | |
ICC World T20 Qua | Nepal | 107/10-175/7 | United Arab Emirates | W | |
ICC World T20 Qua | Bahrain | 172/5-170/6 | United Arab Emirates | L | |
ICC World T20 Qua | Germany | 167/9-191/5 | United Arab Emirates | W | |
ICC World T20 Qua | Ireland | 139/9-157/5 | United Arab Emirates | W | |
QS | Oman | 165/3-164/8 | United Arab Emirates | L | |
QS | Ireland | 165/7-178/5 | United Arab Emirates | W | |
QS | Nepal | 167/5-192/3 | United Arab Emirates | W | |
World Cup League 2 | Oman | 214/10-214/9 | United Arab Emirates | D | |
World Cup League 2 | Oman | 195/10-196/6 | United Arab Emirates | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
United Arab Emirates | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |