Hong Kong | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 148 | 140 | 2 | 2 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 148 | 140 | 2 | 0 |
Kuwait | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 177 | 173 | 2 | 3 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 177 | 173 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Hong Kong | 148/9-140/7 | Singapore | W | |
CWC | Hong Kong | 179/10-397/3 | Uganda | L | |
CWC | Hong Kong | 250/10-254/10 | Italy | L | |
CWC | Jersey | 285/3-284/4 | Hong Kong | L | |
CWC | Bermuda | 192/10-311/7 | Hong Kong | W | |
CWC | Hong Kong | 213/9-162/10 | Kenya | W | |
ICC World T20 Qua | Hong Kong | 98/8-102/7 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 148/3-146/10 | Singapore | W | |
ICC World T20 Qua | Hong Kong | 186/8-185/7 | Papua New Guinea | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | L | |
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | L | |
CWC | Hong Kong | 137/5-135/10 | Kenya | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | L | |
CWC | Bermuda | 119/10-313/9 | Hong Kong | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
CWC | Hong Kong | 283/10-225/10 | Italy | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Kuwait | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Kuwait | 177/9-173/5 | United Arab Emirates | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Asia Cup T20 | Home | United Arab Emirates | 1Days |
Kuwait | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Asia Cup T20 | Home | Singapore | 0Days |