Bangladesh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 127 | 131 | 0 | 2 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 127 | 131 | 0 | 0 |
Sri Lanka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 105 | 106 | 0 | 3 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 105 | 106 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | L | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | L | |
WOR ODI | Bangladesh | 189/10-286/6 | Sri Lanka | L | |
WOR ODI | Bangladesh | 246/10-141/9 | Sri Lanka | W | |
WOR ODI | Bangladesh | 257/6-224/10 | Sri Lanka | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | L | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | L | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | W | |
WOR ODI | West Indies | 178/10-179/6 | Bangladesh | W | |
WOR ODI | West Indies | 108/10-112/1 | Bangladesh | W | |
WOR ODI | West Indies | 149/9-151/4 | Bangladesh | W | |
WOR T20 | West Indies | 169/5-163/5 | Bangladesh | L | |
WOR T20 | West Indies | 193/5-158/6 | Bangladesh | L | |
WOR T20 | West Indies | 0-105/8 | Bangladesh | N | |
WOR TS | West Indies | 408&13-234&186 | Bangladesh | L | |
WOR TS | West Indies | 265&88/3-103&245 | Bangladesh | L | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | L | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR TS | South Africa | 453&176/6d-217&80 | Bangladesh | L | |
WOR TS | South Africa | 367&204-298&53 | Bangladesh | L | |
WOR ODI | South Africa | 154/10-156/1 | Bangladesh | W | |
WOR ODI | South Africa | 195/3-194/9 | Bangladesh | L | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | L | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | W | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | L | |
WOR ODI | Bangladesh | 306/4-218/10 | Afghanistan | W | |
WOR ODI | Bangladesh | 219/6-215/10 | Afghanistan | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | L | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | L | |
WOR T20 | Bangladesh | 124/7-127/5 | Pakistan | L | |
WOR T20 | Bangladesh | 108/7-109/2 | Pakistan | L | |
WOR T20 | Bangladesh | 127/7-132/6 | Pakistan | L | |
World Twenty20 | Bangladesh | 181/7-97/10 | Papua New Guinea | W | |
World Twenty20 | Bangladesh | 153/10-127/9 | Oman | W | |
World Twenty20 | Bangladesh | 134/7-140/9 | Scotland | L | |
WOR T20 | Bangladesh | 134/8-161/5 | New Zealand | L | |
WOR T20 | Bangladesh | 96/4-93/10 | New Zealand | W | |
WOR T20 | Bangladesh | 76/10-128/5 | New Zealand | L | |
WOR T20 | Bangladesh | 141/6-137/5 | New Zealand | W | |
WOR T20 | Bangladesh | 62/3-60/10 | New Zealand | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | W | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | W | |
WOR T20 | Sri Lanka | 124/9-126/7 | Australia | L | |
WOR T20 | Sri Lanka | 128/10-134 | Australia | L | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | W | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | L | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | L | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | L | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | L | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | W | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | L | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | L | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | L | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | L | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | W | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | L | |
WOR T20 | Oman | 159/8-163/5 | Sri Lanka | W | |
WOR T20 | Oman | 143/8-162/4 | Sri Lanka | W | |
WOR ODI | England | 0-166/10 | Sri Lanka | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |