League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | W | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | W | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | W | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | L | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | L | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | W | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | W | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | W | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | W | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | W | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | W | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | W | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | W | |
WOR ODI | Bangladesh | 306/4-218/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 219/6-215/10 | Afghanistan | L | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | W | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | W | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | W | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | W | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | W | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | W | |
WOR T20 | Sri Lanka | 124/9-126/7 | Australia | L | |
WOR T20 | Sri Lanka | 128/10-134 | Australia | L | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | W | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | L | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | L | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | L | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | L | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | W | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | L | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | L | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | L | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | L | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | W | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | L | |
WOR T20 | Oman | 159/8-163/5 | Sri Lanka | W | |
WOR T20 | Oman | 143/8-162/4 | Sri Lanka | W | |
WOR ODI | England | 0-166/10 | Sri Lanka | N | |
WOR ODI | England | 244/2-241/9 | Sri Lanka | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |