Afghanistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 175 | 179 | 0 | 4 |
Last 6 | 3 | 2 | 1 | 0 | 0 | 412 | 411 | 4 | 0 |
Pakistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 182 | 181 | 4 | 2 |
Last 6 | 3 | 2 | 1 | 0 | 0 | 522 | 367 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | W | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | W | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | W | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | W | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | L | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | L | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | W | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | W | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | W | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | W | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | W | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | W | |
WOR T20 | Bangladesh | 115/9-121/2 | Afghanistan | W | |
WOR T20 | Bangladesh | 155/8-94/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 192/10-193/3 | Afghanistan | W | |
WOR ODI | Bangladesh | 306/4-218/10 | Afghanistan | L | |
WOR ODI | Bangladesh | 219/6-215/10 | Afghanistan | L | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | W | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | W | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | W | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | W | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | W | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | India | 181/7-182/5 | Pakistan | W | |
Asia Cup T20 | Hong Kong | 38/10-193/2 | Pakistan | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | W | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | W | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | W | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | L | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | W | |
WOR ODI | Pakistan | 269/9-216/10 | West Indies | W | |
WOR ODI | Pakistan | 275/8-155/10 | West Indies | W | |
WOR ODI | Pakistan | 306/5-305/8 | West Indies | W | |
WOR T20 | Pakistan | 162/8-163/7 | Australia | L | |
WOR ODI | Pakistan | 214/1-210/10 | Australia | W | |
WOR ODI | Pakistan | 352/4-348/8 | Australia | W | |
WOR ODI | Pakistan | 225/10-313/7 | Australia | L | |
WOR TS | Pakistan | 268&235-391&227/3d | Australia | L | |
WOR TS | Pakistan | 148&443/7-556/9d&97/2d | Australia | D | |
WOR TS | Pakistan | 476/4d&252-459 | Australia | D | |
WOR T20 | Pakistan | 208/3-207/3 | West Indies | W | |
WOR T20 | Pakistan | 172/8-163/10 | West Indies | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | W | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | W | |
WOR T20 | Bangladesh | 124/7-127/5 | Pakistan | W | |
WOR T20 | Bangladesh | 108/7-109/2 | Pakistan | W | |
WOR T20 | Bangladesh | 127/7-132/6 | Pakistan | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
WOR TS | West Indies | 150&219-302/9d&176/6d | Pakistan | W | |
WOR TS | West Indies | 253&168/9-217&203 | Pakistan | L | |
WOR T20 | West Indies | 30-0 | Pakistan | N | |
WOR T20 | West Indies | 15-0 | Pakistan | N | |
WOR T20 | West Indies | 150/4-157/8 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Afghanistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Asia Cup T20 | Away | India | 1Days |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |